![]() |
|
ASHGI/IDASH Pedigree Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average Scores for the Australian Shepherd breed The scores below are based on analysis results for the first 100 pedigrees reviewed in 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait | Average Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allergies | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autoimmune Disease | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Bites | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cataracts | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalamin Malabsorbtion | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collie Eye Anomaly | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, dilute | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, excess white | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, yellow | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distichiasis | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epilepsy | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elbow Dysplasia/OCD | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hip Dysplasia | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Vessel Defects | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemangiosarcoma | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernia | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Coloboma | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lymphoma | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missing Teeth | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDR1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuronal Ceroid Lipofuscinosis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patellar Luxation | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelger-Huet Anomaly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent Pupilary Membrane | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Retinal Atrophy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Testicles | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Score |
595 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average COI (based on data from hrdndog.com) - 13.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average Scores for the Miniature Australian Shepherd breed The scores below were based on analysis results for the 56 pedigrees reviewed in 2007. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average COI 9.2% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|