![]() |
|
ASHGI/IDASH Pedigree Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average Scores for the Australian Shepherd breed The scores below are based on analysis results for the 184 pedigrees reviewed in 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait | Average Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allergies | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autoimmune Disease | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Bites | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cataracts | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalamin Malabsorbtion | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collie Eye Anomaly | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, dilute | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, excess white | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, yellow | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distichiasis | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epilepsy | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elbow Dysplasia/OCD | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Vessel Defects | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemangiosarcoma | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernia | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hip Dysplasia | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Coloboma | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lymphoma | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missing Teeth | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDR1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuronal Ceroid Lipofuscinosis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patellar Luxation | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelger-Huet Anomaly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent Pupilary Membrane | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Retinal Atrophy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Testicles | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Score |
579 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average COI (based on data from hrdndog.com) - 10.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average Scores for the North American Shepherd (aka Miniature Australian Shepherd) breed The scores below were based on analysis results for the 86 pedigrees reviewed in 2007 and 2008 (combined). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average COI 8.8% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|