![]() |
| ASHGI/IDASH Pedigree Analysis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Scores for the Australian Shepherd breed The scores below are based on analysis results for the 447 pedigrees reviewed in 2007-2009. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trait | Average Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allergies | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autoimmune Disease | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bad Bites | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cataracts | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobalamin Malabsorbtion | < 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collie Eye Anomaly | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, dilute | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, excess white | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color, yellow | < 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distichiasis | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epilepsy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elbow Dysplasia/OCD | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Vessel Defects | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemangiosarcoma | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hip Dysplasia | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Coloboma | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juvenile Renal Dysplasia | < 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lymphoma | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missing Teeth | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MDR1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuronal Ceroid Lipofuscinosis | < 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patellar Luxation | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelger-Huet Anomaly | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persistent Pupilary Membrane | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Retinal Atrophy | < 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Testicles | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Score |
60 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average COI (based on data from hrdndog.com) - 13.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Scores for the North American Shepherd (aka Miniature Australian Shepherd) breed The scores below were based on analysis results for the 111 pedigrees reviewed in 2007-2009. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average COI 8.3% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|